Images
All images are scaled to the correct size before uploading, for better performance. The only exception is (rare) illustrations where we are providing a link to a larger image.
Image or File Type | File Name | Image Size |
---|---|---|
Figure or illustration in article (Scale to max width!) | ##-#-Author-Fig#.xxx 10-1-Smith-Fig1.jpg | Max width 610px |
Featured image for an article (Center image in width if too small) | ##-#-Author-feature.xxx 10-1-Smith-Feature.jpg | 145px x 105px |
Book cover for book review | Cover-Author-Title.xxx Cover-Smith-BookTitle.jpg | Max height 150px |
Headshot (jpg preferred) | LastFirst-50×50.xxx LastFI-50×50.xxxSmithStanley-50×50.jpg SmithS-50×50.jpg | 50px x 50px |
Issue cover banner | ##-#-banner.jpg 10-1-banner.jpg | 920px x 310px |
Ads | Ad-Company | 291px x 113px (a few ads may be 169px or 226px high) |
Text length
Text length | Words |
---|---|
Extract text | 25 words |
Abstract for translation text | 75 words |
Issue overview text | 50 words |
Colors
Colors | Used for | Hex |
---|---|---|
Branding gray | 1px borders around all images | #84949C |
Pale blue | Background of colored boxes – Blue | #EBFBFC |
Pale green | Background of colored boxes – Green | #EFF7EC |
Link blue | Slightly darker version of branding blue to meet WCAG contrast rules (AA and AAA for large text) | #0275B3 |
Dark grey | Background of header | #373C3C |
Spacing | 40px for spacing between elements in a group
80px for spacing between large groups | 40px and 80px |